Impact of haematological characteristic alteration in sago factory effluent treated fish Clasrias batrachus
| dc.contributor.author | Ramesh Francis | |
| dc.date.accessioned | 2024-09-09T07:27:26Z | |
| dc.date.available | 2024-09-09T07:27:26Z | |
| dc.date.issued | 2019-05-14 | |
| dc.description.abstract | In the present study was undertaken to evaluate the Sago effluent toxicity stress symptoms in the fish blood during a long term period. The effect of sago effluent on various Haematological parameters were evaluated exposing the fresh water fish Clarias batrachus to different concentration i.e., (Control, 25%, 50% and 75% Sago effluent concentrations respectively. Changes were observed after 28 days of exposure, (sublethal concentration). Red Blood Cells count (RBC), Haematocrit value (HCT), Mean Corpuscular Volume (MCV) and Mean Corpuscular Haemoglobin (MCH) content decreased when compared to the control. The number of White Blood Cells count (WBC) increased in the effluent treated fishes. Increase and decrease in haematological indices means that fish exposed to effluents were under stress. | |
| dc.identifier.citation | https://doi.org/10.30574/gscbps.2019.7.1.0039 | |
| dc.identifier.uri | https://ir.ueab.ac.ke/handle/123456789/83 | |
| dc.language.iso | en_US | |
| dc.publisher | GSC Biological and Pharmaceutical Sciences | |
| dc.title | Impact of haematological characteristic alteration in sago factory effluent treated fish Clasrias batrachus | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 26. Impact of Haematological characteristic alteration in Sago factory effluent treated fish Clarias batrachus.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: