Histopathological changes in the retina of the fish Clarias batrachus exposed to untreated and treated sago effluent
dc.contributor.author | F. Ramesh | |
dc.contributor.author | K. Nagarajan | |
dc.date.accessioned | 2024-09-09T02:28:19Z | |
dc.date.available | 2024-09-09T02:28:19Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The histopathological changes are observed in the retina of the fresh water fish Clarias batrachus exposed to different concentrations of untreated and treated sago effluent. The concentration chosen for untreated effluent and treated effluent were 50% and 100%. The histology of retina showed various degrees of deterioration when compared to control. The deterioration was very much reduced in the treated sago effluent when compared to the untreated sago effluent. | |
dc.identifier.citation | Ramesh, F. and Nagarajan, K. (2013), “Histopathological changes in the retina of the fish Clarias batrachus exposed to untreated and treated sago effluent”, International Journal of Development and Sustainability, Vol. 2 No. 2, pp. 1025-1030. | |
dc.identifier.issn | 2168-8662 – www.isdsnet.com/ijds | |
dc.identifier.uri | https://ir.ueab.ac.ke/handle/123456789/70 | |
dc.language.iso | en_US | |
dc.publisher | International Journal of Development and Sustainability | |
dc.relation.ispartofseries | 2; 2 | |
dc.title | Histopathological changes in the retina of the fish Clarias batrachus exposed to untreated and treated sago effluent | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 13. Histopathological changes in the retina of the fish Clarias batrachus exposed to untreated and treated sago effluent.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: