QUALITATIVE ANALYSIS OF PHYTOCONSTITUENTS IN TRAGIA BREVIPES PLANT
| dc.contributor.author | T Anthoney Swamy1 | |
| dc.contributor.author | Ngule Chrispus Mutuku | |
| dc.contributor.author | Makau Elijah Ngule | |
| dc.contributor.author | Ramesh Francis | |
| dc.date.accessioned | 2024-09-09T01:52:46Z | |
| dc.date.available | 2024-09-09T01:52:46Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The study was conducted to analyze the phytoconstituents of Tragia brevipes plant leaves. The plant samples were extracted using methanol and water in the ratio 9:1. The phytoconstituents study was done using standard procedures [18, 19 and 20]. From the study Tragia brevipes was found to contain tannins, saponins, terpenoids, flavonoids, cardiac glycoside, phenols, steroidal nucleus and steroidal ring, but alkaloids and steroids were found to be absent in the plant extract. | |
| dc.identifier.citation | Anthoney Swamy T.et al. | |
| dc.identifier.issn | 2249 – 779X | |
| dc.identifier.uri | https://ir.ueab.ac.ke/handle/123456789/63 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Pharmaceutical Research & Analysis | |
| dc.relation.ispartofseries | 3; 2 | |
| dc.title | QUALITATIVE ANALYSIS OF PHYTOCONSTITUENTS IN TRAGIA BREVIPES PLANT | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5. Qualitative analysis of phytoconstituents in Targia brevipes plant.pdf
- Size:
- 442.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: