IMPACT OF SAGO EFFLUENT ON THE LEVELS OF ACID PHOSPHATASE ACTIVITY IN THE LIVER TISSUE OF THE FRESH WATER FISH CLARIAS BATRACHUS
| dc.contributor.author | Ramesh F | |
| dc.contributor.author | Gracelyn Portia A | |
| dc.date.accessioned | 2024-09-09T02:18:23Z | |
| dc.date.available | 2024-09-09T02:18:23Z | |
| dc.date.issued | 2013-08 | |
| dc.description.abstract | The aim of the study was to determine the effect of Sago effluent on the activity of Acid phosphatase in the liver tissue of the fresh water fish Clarias batrachus. The fish were exposed to control and different concentrations of treated sago effluents. The concentrations chosen were 25%, 50% and 75% of treated sago effluent. The levels of the enzyme acid phosphatase decreased significantly in the liver tissue of the experimental fish Clarias batrachus, when compared with that of controls. | |
| dc.identifier.issn | 2278-778X | |
| dc.identifier.uri | https://ir.ueab.ac.ke/handle/123456789/68 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Bioassays | |
| dc.title | IMPACT OF SAGO EFFLUENT ON THE LEVELS OF ACID PHOSPHATASE ACTIVITY IN THE LIVER TISSUE OF THE FRESH WATER FISH CLARIAS BATRACHUS | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11. Impact of sago effluent on the levels of acid phosphatase activity in the liver tissue of the fresh water fish Clarias batrachus.pdf
- Size:
- 126.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: