In vitro Antibacterial activity of ethanolic extract of Myrsine africana against laboratory strains of pathogenic organisms
| dc.contributor.author | Jackie K. Obey | |
| dc.contributor.author | Anthoney Swamy | |
| dc.contributor.author | Lasiti Timothy | |
| dc.contributor.author | Makani Rachel | |
| dc.date.accessioned | 2024-09-09T09:55:39Z | |
| dc.date.available | 2024-09-09T09:55:39Z | |
| dc.date.issued | 2016-03-10 | |
| dc.description.abstract | The determination of the antibacterial activity (zone of inhibition) and minimum inhibitory concentration of medicinal plants a crucial step in drug development. In this study, the antibacterial activity and minimum inhibitory concentration of the ethanol extract of Myrsine africana were determined for Escherichia coli, Bacillus cereus, Staphylococcus epidermidis and Streptococcus pneumoniae. The zones of inhibition (mm±S.E) of 500mg/ml of M. africana ethanol extract were 22.00± 0.00 for E. coli,20.33 ±0.33 for B. cereus,25.00± 0.00 for S. epidermidis and 18. 17±0.17 for S. pneumoniae. The minimum inhibitory concentration(MIC) is the minimum dose required to inhibit growth a microorganism. Upon further double dilution of the 500mg/ml of M. africana extract, MIC was obtained for each organism. The MIC for E. coli, B. cereus, S. epidermidis and S. pneumoniae were 7.81mg/ml, 7.81mg/ml, 15.63mg/ml and 15.63mg/ml respectively. Crude extracts are considered active when they inhibit microorganisms with zones of inhibition of 8mm and above. Therefore, this study | |
| dc.identifier.citation | Jackie K. Obey, Anthoney Swamy T, Lasiti Timothy and Makani Rachel. In Vitro Antibacterial activity of ethanolic extract of Myrsine africana against laboratory Strains of Pathogenic Organisms. International Journal of Bioassays 5.4 (2016): 4512-4514. | |
| dc.identifier.issn | 2278-778X | |
| dc.identifier.uri | https://ir.ueab.ac.ke/handle/123456789/94 | |
| dc.language.iso | en_US | |
| dc.publisher | I IN NT TE ER RN NA AT TI IO ON NA AL L J JO OU UR RN NA AL L O OF F B BI IO OA AS SS SA AY YS S | |
| dc.relation.ispartofseries | 4; 5 | |
| dc.title | In vitro Antibacterial activity of ethanolic extract of Myrsine africana against laboratory strains of pathogenic organisms | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- in-vitro-antibacterial-activity-of-ethanolic-extract-of-myrsine-africana-against-laboratory-strains-of-pathogenic-organi.pdf
- Size:
- 170.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: